ORMS Jazz Band Sound System
From OROL
ORMS Jazz Band Sound System Information — This page contains the most up-to-date information in regards to setting up and running sound for the ORMS Jazz Band. Please update this page as things change.
Equipment List
| Name/Use | Location | Model | Mixer I/O | Group/Aux | Notes |
|---|---|---|---|---|---|
| Choir Mic 1 | House Left—Down Stage | AT 4050 | Channel 1 | ||
| Choir Mic 2 | House Right—Down Stage | AT 4050 | Channel 2 | ||
| Front Vocal Mic (L) | House Center-Left—Down Stage | Beta 58A | Channel 3 | ||
| Front Vocal Mic (R) | House Center-Rightt—Down Stage | Beta 58A | Channel 4 | ||
| Piano Vocal Mic | Next to Piano | Beta 58A | Channel 5 | Also can be used as general vocal/talk mic when not in use by pianist. | |
| Piano Mic | In Piano | E/V N/D 757 (Black) | Channel 6 | ||
| Sax Solo | House L in front of sax section | E/V N/D 257A (Gold Band) | Channel 7 | ||
| Sax Solo | House R in front of sax section | E/V N/D 257A (Gold Band) | Channel 8 | ||
| VOG | FOH Table | Any Left-Over Mic | Last Channel | Testing/Announcements | |
| Main L Speaker | House L—As far forward as possible | JBL EON | Main Out L | You'll need a 1/4" to XLR Male adapter - don't daisy chain the speakers. | |
| Main R Speaker | House R—As far forward as possible | JBL EON | Main Out R | You'll need a 1/4" to XLR Male adapter - don't daisy chain the speakers. | |
| Keyboard Monitor | Near Keyboard | Yamaha Pwd Spkr | N/A | Not in sound system - let kids set up | |
| Keyboard Monitor | Near Keyboard | Yamaha Pwd Spkr | N/A | Not in sound system - let kids set up |
